Display Aircraft
Make & Type | N Number |
Adkisson Demoiselle | N6162 |
Aeronca 11AC Chief | N9138E |
Aeronca 65CA Chief | N29427 |
Aeronca K | NC18872 |
American Eagle Eaglet B-31 | N17007 |
Anderson Model Z | N12941 |
Baby Ace | N8686E |
Backstrom Plank | N20WB |
BD-5 | N3225H |
Bellanca 14-19-3 | N8856R |
Bounsal Prospector | N307K |
Culver LFA Cadet (LCA) | N41725 |
Great Lakes 2T1A | N11339 |
Jenny 2/3 Scale | N/A |
Krier DeHavilland Chipmunk | N6311V |
L Spatz-55 German Glider | N1087 |
Lippisch X114 | N/A |
Mooney M-18 Mite | N329M |
Pietenpol GN-1 | N6350 |
Porterfield CP-40 Zephyr | NC18743 |
Porterfield LP-65 | N32374 |
Rearwin Cloudster | N44533 |
Rearwin Skyranger | NC34370 |
Rearwin Sportster | N15809 |
Ritz Ultralight | N/A |
Rose Parakeet A-1 | NC1367G |
Ryan ST3KR Recruit (PT-22) | N5064 |
Ryan STA | N18902 |
Smith DSA-1 Miniplane | N44ES |
Stinson JR(S) | NC12165 |
Van Dellen LH-2 (on loan) | N/A |
Volmer Jensen VJ-23 | N711NK |
Wilkes Glider | N17MW |
Stored Aircraft
Make & Type | N Number |
Aeronca 7AC Champion | NC3144E |
Aeronca C-3 | N14098 |
Aeronca L-3 | N50334 |
Arrow Sport F | N18000 |
Brewster B-1 | NC20699 |
Callair A-4 | N6158C |
Cherokee II Glider | N8271N |
Funk Model B | N24134 |
Lincoln Page LP3 | N3830 |
Melfa XP-52 (Homebuilt) | N816MM |
Morrissey Bravo | N37HM |
Piper L-4 Grasshopper | N51570 |
Rearwin Cloudster | N25555 |
Sonerai II | N/A |
Stinson 10 | N27710 |
Volksplane VP-1 | N8580 |